Pressure and temperature gauge UMT-01
UMT-01 pressure and temperature gauge is designed to measure pressure and temperature on wellheads of oil and gas producing wells as well as other objects. It is capable of one-time and repeated measurement of pressure and temperature.
The gauge has built-in pressure and temperature transducers and a remote external thermoprobe connected to the main unit by a cable.
Applications:
Pressure and temperature monitoring in such spheres as:
- Oil wells
- Gas and gas condensate wells
- Public systems testing
- etc.
Features
- Replaces the standard indicating pressure gauge.
- Powered by changeable battery ensuring autonomous operation.
- Stores data in built-in memory.
- Equipped with two temperature transducers: built-in and remote (external thermoprobe).
- Equipped with a led display ensuring real-time measurements and capable of sustaining very low temperatures (to -40°С / -40F).
- Large data memory capacity and very short measurement period allow the tool function as an event recorder.
- All the measured data are digitalized during the measurement process and then stored and transferred in the digital format.
- Special software DB SIAM for storing and processing data.
Specifications
| Parameter | Value (metric units) | Value (field units) |
|---|---|---|
Pressure Ranges | 10,25,40 MPa | 1450, 3600, 5800 PSI |
Pressure Accuracy | 0,15% | 0,15% |
Pressure Resolution | 0,0001 MPa | 0,014 PSI |
Temperature Rating | - 40 to +50°С | - 40 to +122F |
Temperature Rating (with external thermoprobe) | - 40 to +125 °С | - 40 to +257F |
Temperature Accuracy | 0,2°С | 0,2°С |
Temperature Resolution | 0,001°C | 0,001°C |
Power Source | NiCd, accumulator charger | NiCd, accumulator charger |
Battery life | 280 hours (environment temperature down to -35°C, display inactive, fresh battery) | 280 hours (environment temperature down to -35°C, display inactive, fresh battery) |
Memory Capacity | 1 445 000 data sets | 1 445 000 data sets |
Outside Diameter | 75 mm | 2,95 inch |
Length | 220 mm | 8,66 inch |
Sample Rate | 1 second to 24 hrs | 1 second to 24 hrs |
Interface | RS232 / USB | RS232 / USB |
Software | Windows 95 and higher | Windows 95 and higher |
Measurement principles
UMT-01 Video

